Contact us
Address:Rm 322 Zhijiangminglou Buliding Economic and Technology Development Zone, Hangzhou ,China
Tel:86 571 88855085
Fax:86 571 86822085
E-mail:joan@kdfilter.com
Zip code:310018
Address:Rm 322 Zhijiangminglou Buliding Economic and Technology Development Zone, Hangzhou ,China
Tel:86 571 88855085
Fax:86 571 86822085
E-mail:joan@kdfilter.com
Zip code:310018
Material | P84 Fiber/P84 Scrim | P84 Fiber/Fiberglass scrim | |||||
Weight(g/m2) | 450 | 500 | 550 | 800 | 850 | 900 | |
Thickness(mm) | 2.1 | 2.3 | 2.5 | 2.5 | 2.8 | 3 | |
Air permeability(m3/m2/min) | 19 | 15 | 12 | 16 | 13 | 10 | |
Tensile Strength(N/5*20cm) | MD | 650 | 700 | 800 | 1800 | 1800 | 1800 |
Tensile Strength(N/5*20cm) | CD | 1150 | 1200 | 1300 | 1800 | 1800 | 1800 |
Elongation at break(%) | MD | <35 | <35 | <35 | <10 | <10 | <10 |
Elongation at break(%) | CD | <55 | <55 | <55 | <10 | <10 | <10 |
Shrinkage at 260¡æ within 90 min. | MD | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% |
Shrinkage at 260¡æ within 90 min. | CD | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% | <1.5% |
Burst Strength(Mpa/min) | 2.55 | 2.5 | 2.4 | 3.2 | 3.1 | 2.95 | |
Continuous Working Temperature | 240 | 240 | |||||
Instant Working Temperature | 260 | 260 | |||||
Finishing Treatment | Heat set,signed,calendering,PTFE membrane | ||||||
Note |
The parameters above come from ideal lab-condition, the performance will change a little bit in-linewith actual application. |
Hangzhou Kunda Special Textile Co.,Ltd. all rights reserved. © 2014-2015
HangZhou Kunda Special Textile Co.,LTD. Copyright 2014-2015